As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
As at 3 March 2026, The Board had been notified of, or was otherwise aware of, the following shareholdings of 3% or more of the company’s issued ordinary share capital:
| Shareholder | Number of ordinary shares | % |
|---|---|---|
| Societe Generale | 32,944,785 | 5.4 |
| BlackRock | 30,162,651 | 5.0 |
| Wellington Management | 27,603,640 | 4.6 |
| FMR LLC | 31,366,159 | 4.8 |
| MFS investment management | 26,642,798 | 4.4 |
| Invesco | 16,181,198 | 3.0 |
Note: All percentages are calculated at the date of notification. All interests disclosed to the Company in accordance with DTR 5 can be found in the news and alerts section of our corporate website: www.beazley.com
If you need to submit a TR 1 form or notify us of a change in your shareholding under DTR 5, please send your disclosure to our Corporate Governance team
Corporategovernance@beazley.com