| Rated Entity | A.M.Best | Fitch | Standard & Poor's | |||
|---|---|---|---|---|---|---|
| Type of Rating | Rating | Type of Rating | Rating | Type of Rating | Rating | |
| Syndicate 623/2623/3622/3623 | Lloyd’s Market Rating |
A+ Superior "Stable Outlook" |
||||
| Financial Size Category | Class XV $2bn+ | |||||
| Lloyd’s Market Rating (which applies to all Beazley managed syndicates) | Lloyd's Market Rating | A+ Superior "Stable Outlook" | Lloyd's Market Rating | AA- Very Strong "Stable Outlook" | Lloyd's Market Rating | AA- Very Strong "Stable Outlook" |
| Financial Size Category | Class XV $2bn+ | Issuer Default Rating | A+ "Stable Outlook" | |||
| Beazley Insurance dac (formerly known as Beazley Re Designated Activity Company) | Financial Strength Rating | A Excellent "Stable Outlook" | Financial Strength Rating | A+ "Stable Outlook" | ||
| Financial Size Category | Class XV $2bn+ | Issuer Default Rating | A "Stable Outlook" | |||
| Beazley Insurance Company, Inc. | Financial Strength Rating | A Excellent "Stable Outlook" | ||||
| Financial Size Category | Class XV $2bn+ | |||||
| Beazley America Insurance Company, Inc. | Financial Strength Rating | A Excellent "Stable Outlook" | ||||
| Financial Size Category | Class XV $2bn+ | |||||
| Beazley Excess and Surplus Insurance, Inc. | Financial Strength Rating | A Excellent "Stable Outlook" | Financial Strength Rating | A+ "Stable Outlook" | ||
| Financial Size Category | Class XV $2bn+ | Issuer Default Rating | A "Stable Outlook" | |||
| Beazley Bermuda Insurance Limited | Financial Strength Category |
A Excellent "Stable Outlook" |
||||
| Financial Size Category |
Class X ($500m to less than $750m) |