Outstanding Debt Issues
| ISIN | Nominal Outstanding | Call | Maturity | Documents |
|---|---|---|---|---|
| XS1508669790 | $250,000,000 | n/a | 04 November 2026 | Prospectus |
| XS1508669790 | $250,000,000 | n/a | 04 November 2026 | Trust Deed |
| XS1508669790 | $250,000,000 | n/a | 04 November 2026 | Agency Agreement |
| XS2010045438 | $300,000,000 | n/a | 10 September 2029 | Prospectus |
| XS2010045438 | $300,000,000 | n/a | 10 September 2029 | Trust Deed |
| XS2010045438 | $300,000,000 | n/a | 10 September 2029 | Agency Agreement |
| XS2010045438 | $300,000,000 | n/a | 10 September 2029 | Beazley Insurance dac annual report 2018 |
| XS2010045438 | $300,000,000 | n/a | 10 September 2029 | Beazley Insurance dac annual report 2017 |
| XS2010045438 | $300,000,000 | n/a | 10 September 2029 | Memorandum and Articles of Association of Beazley Insurance dac |
Ratings
| Rated Entity | A.M.Best | Fitch | Standard & Poor's | |||
|---|---|---|---|---|---|---|
| Type of Rating | Rating | Type of Rating | Rating | Type of Rating | Rating | |
| Syndicate 623/2623/3622/3623 | Lloyd’s Market Rating |
A+ Superior "Stable Outlook" |
||||
| Financial Size Category | Class XV $2bn+ | |||||
| Lloyd’s Market Rating (which applies to all Beazley managed syndicates) | Lloyd's Market Rating | A+ Superior "Stable Outlook" | Lloyd's Market Rating | AA- Very Strong "Stable Outlook" | Lloyd's Market Rating | AA- Very Strong "Stable Outlook" |
| Financial Size Category | Class XV $2bn+ | Issuer Default Rating | A+ "Stable Outlook" | |||
| Beazley Insurance dac (formerly known as Beazley Re Designated Activity Company) | Financial Strength Rating | A Excellent "Stable Outlook" | Financial Strength Rating | A+ "Stable Outlook" | ||
| Financial Size Category | Class XV $2bn+ | Issuer Default Rating | A "Stable Outlook" | |||
| Beazley Insurance Company, Inc. | Financial Strength Rating | A Excellent "Stable Outlook" | ||||
| Financial Size Category | Class XV $2bn+ | |||||
| Beazley America Insurance Company, Inc. | Financial Strength Rating | A Excellent "Stable Outlook" | ||||
| Financial Size Category | Class XV $2bn+ | |||||
| Beazley Excess and Surplus Insurance, Inc. | Financial Strength Rating | A Excellent "Stable Outlook" | Financial Strength Rating | A+ "Stable Outlook" | ||
| Financial Size Category | Class XV $2bn+ | Issuer Default Rating | A "Stable Outlook" | |||
| Beazley Bermuda Insurance Limited | Financial Strength Category |
A Excellent "Stable Outlook" |
||||
| Financial Size Category |
Class X ($500m to less than $750m) |
Other contacts
| Contact | Company | Address |
|---|---|---|
| Registered Office | Beazley plc | 22 Bishopsgate, London EC2N 4BQ |
| Auditors | EY | 25 Churchill Place, Canary Wharf, London E14 5EY |
| Financial advisors | Evercore Partners International LLP | 15 Stanhope Gate, London W1K 1LN |
| Joint broker | Barclays PLC |
1 Churchill Place, Canary Wharf, London, E14 5HP |
| Joint broker | JP Morgan Cazenove | 125 London Wall, London, EC2Y 5AJ |
| Principal bankers | Deutsche Bank AG | 1 Great Winchester Street, London, EC2N 2DB |
| Registrars | Equiniti | Aspect House, Spencer Road, Lancing, West Sussex, BN99 6DA |
Regulatory News – Beazley Ireland Holdings Plc
| Date | Title |
|---|---|
| 02 Aug 2019 07:00 | Half-year Report – period ending 30 June 2019 |
| 28 Feb 2019 07:00 | Annual report and accounts 2018 |
| 03 Aug 2018 07:00 | Half-year Report – period ending 30 June 2018 |
| 09 Mar 2018 07:00 | Annual report and accounts 2017 |
| 02 Aug 2017 07:00 | Half-year Report – period ending 30 June 2017 |
| 07 Apr 2017 07:00 | Annual report and accounts 2016 |
| 30 Sep 2016 14:36 | Half-year Report - period ending 30 June 2016 |
Regulatory News – Beazley Insurance Designated Activity Company
News & Alerts
Register for email alerts.


