Payment date | Type | Dividend per ordinary share |
---|---|---|
03 May 2024 | 2023 Interim Dividend | 14.2p |
28 April 2023 | 2022 Interim Dividend | 13.5p |
30 March 2022 | 2021 Interim Dividend | 12.9p |
30 March 2020 | 2019 Second Interim Dividend | 8.2p |
29 August 2019 | First Interim Dividend | 4.1p |
27 March 2019 | 2018 Second Interim Dividend | 7.8p |
30 August 2018 | First Interim Dividend | 3.9p |
28 March 2018 | 2017 Second Interim Dividend | 7.4p |
31 August 2017 | First Interim Dividend | 3.7p |
29 March 2017 | Special Dividend | 10.0p |
29 March 2017 | 2016 Second Interim Dividend | 7.0p |
26 August 2016 | 2016 First Interim Dividend | 3.5p |
31 March 2016 | Special Dividend | 18.4p |
31 March 2016 | 2015 Second Interim Dividend | 6.6p |
04 September 2015 | 2015 First Interim Dividend | 3.3p |
27 March 2015 | Special Dividend | 11.8p |
27 March 2015 | 2014 Second Interim Dividend | 6.2p |
29 August 2014 | 2014 First Interim Dividend | 3.1p |
28 March 2014 | Special Dividend | 16.1p |
28 March 2014 | 2013 Second Interim Dividend | 5.9p |
30 August 2013 | 2013 First Interim Dividend | 2.9p |
2 April 2013 | Special Dividend | 8.4p |
2 April 2013 | 2012 Second Interim Dividend | 5.6p |
30 August 2012 | 2012 First Interim Dividend | 2.7p |
30 March 2012 | 2011 Second Interim Dividend | 5.4p |
02 September 2011 | 2011 First Interim Dividend | 2.5p |
31 March 2011 | Special Dividend | 2.5p |
31 March 2011 | 2010 Second Interim Dividend | 5.1p |
03 September 2010 | 2010 First Interim Dividend | 2.4p |
30 March 2010 | 2009 Second Interim Dividend | 4.7p |
28 August 2009 | 2009 Interim dividend | 2.3p |
30 April 2009 | 2008 Final Dividend | 4.4p |
29 August 2008 | 2008 Interim Dividend | 2.2p |
09 May 2008 | Special Dividend | 4.0p |
09 May 2008 | 2007 Final Dividend | 4.0p |
31 August 2007 | 2007 Interim Dividend | 2.0p |
10 May 2007 | 2006 Final Dividend | 3.2p |
10 October 2006 | 2006 Interim Dividend | 1.6p |
12 May 2006 | 2005 Final Dividend | 2.5p |
11 November 2005 | 2005 Interim Dividend | 1.5p |
24 June 2005 | 2004 Final Dividend | 0.7p |
26 November 2004 | 2004 Interim Dividend | 0.3p |
25 June 2004 | 2003 Final Dividend | 0.75p |
28 November 2003 | 2003 Interim Dividend | 0.25p |
The Dividend Access Plan has terminated with effect from 13 April 2016. The Dividend Access Plan is no longer required as Beazley plc is incorporated in England and Wales and will therefore pay UK dividends.